| Name | Sd/Sr | Sid./Trop. | Sid./Trop. | Multiples | Vocation | 
|---|---|---|---|---|---|
| Amy Brenneman | Sr | Pisces | 5 | Actress, producer, writer | |
| Donald Trump | Sd | Libra | 2 | Jupiter, Neptune, Chiron | Entrepeneur | 
| Jeff Buckley | Sd (-0°00) | Aquarius / Pisces | 8 / 8 | Jupiter, Saturn, Chiron | Musician | 
| Jérôme Kerviel | Sd | Aries | 11 | Jupiter, Pluto, Chiron | Rogue Trader | 
| Marcel Proust | Sr | Aries | 12 | Writer | |
| Nico (Christa Päffgen) | Sr | Cancer | 4 | Jupiter, Chiron | Composer, singer, musician, fashion model, actress | 
| Thomas Kuhn | Sr | ? | 8 | Mars, Chiron | Writer | 
| Virginia Woolf | Sd | Taurus | 12 | Writer | |
| William Joseph Kennedy | Writer | ||||
| Sid. Trop. Sd Sr U  |  =  = = = =  | Sidereal Tropical Stationary Stationary Unknown  | Zodiac Zodiac Direct Retrograde House  | 
Note: Lahiri Ayanamsha and Whole Sign Houses are used for Sidereal.