Mercury is retrograde for 24 days, stationary approximately 3 days.
| Name | Sd/Sr | Sid./Trop. | Sid./Trop. | Multiples | Vocation |
|---|---|---|---|---|---|
| Bangalore Venkata Raman | Sr | Leo / Virgo | 7 / 7 | No | Astrologer |
| Chris Matthews | Scorpio / Sagittarius | U | No | Media Commentator | |
| David J | Sr | Aries / Taurus | U | No | Musician |
| Dylan Thomas | Sr | Scorpio / Scorpio | 5 / 4 | Mercury Neptune | Poet |
| George Lucas | Aries / Taurus | 1 / 12 | No | Film Director | |
| Hillary Clinton | Sr | Libra / Scorpio | 1 /12 | No | Politician |
| James Hillman | Pisces / Aries | 10 / 10 | No | Psychologist | |
| Jim Jones | Sd | Aries / Taurus | 5 / 4 | Mercury Neptune | Cult Leader |
| John Berryman | Libra / Scorpio | 12 / 11 | No | Poet | |
| Joseph Stalin | Sagittarius / Capricorn | 10 / 10 | No | Politician Dictator |
|
| Robert Schumann | Sr | Gemini / Cancer | 7 / 6 | No | Composer |
| Steve Jobs | Sd | Capricorn / Aquarius | 6 / 5 | Mercury Saturn | Entrepreneur |
| Sid. Trop. Sd Sr U | = = = = = | Sidereal Tropical Stationary Stationary Unknown | Zodiac Zodiac Direct Retrograde House |
Note: Lahiri Ayanamsha and Whole Sign Houses are used for Sidereal.